The Synology advantage
Designed for 24/7 operation
Seamless firmware updates through DSM
Fast troubleshooting from Synology
|
Hardware Specifications
|
HAT3300-4T
|
HAT3300-6T
|
HAT3300-8T
|
HAT3300-12T
|
|
|---|---|---|---|---|---|
| General | Capacity | 4 TB | 6 TB | 8 TB | 12 TB |
| Form Factor | 3.5" | 3.5" | 3.5" | 3.5" | |
| Interface | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | SATA 6 Gb/s | |
| Performance | Rotational Speed | 5,400 rpm | 5,400 rpm | 5,400 rpm | 7,200 rpm |
| Maximum Sustained Data Transfer Speed (Typ.) | 202 MB/s | 202 MB/s | 202 MB/s | 240 MB/s | |
| Reliability | Warranty | 3 Years | 3 Years | 3 Years | 3 Years |
| Notes | The warranty period starts from the purchase date as stated on your purchase receipt. (Learn more) | ||||
| Power Consumption | Active Idle (Typ.) | 3.96 W | 3.4 W | 3.4 W | 5.07 W |
| Random Read / Write (4KB Q1) (Typ.) | 4.85 W | 5.3 W | 5.3 W | 8.33 W | |
| Notes | Power consumption may differ according to configurations and platforms. | ||||
| Temperature | Operating | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 0°C to 65°C (32°F to 149°F) | 5°C to 65°C (41°F to 149°F) |
| Non-operating | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) | |
|
Compatibility
|
|||||
| Applied Models | |||||
Current price: $ 752.00 SGD
Current price: $ 1,140.00 SGD
Current price: $ 494.00 SGD
Current price: $ 500.00 SGD
Current price: $ 367.00 SGD
Current price: $ 317.00 SGD
Current price: $ 273.00 SGD
Current price: $ 184.00 SGD
Current price: $ 124.00 SGD
Current price: $ 1,086.00 SGD
Original price:$ 60.00 SGD
Current price: $ 55.00 SGD
Current price: $ 128.00 SGD
Current price: $ 558.00 SGD
Current price: $ 1,080.00 SGD
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

