Every Event is Under Your Control.
VIGI cameras intelligently detects activities, inform you instantly and respond automatically by smart detection and two-way audio.
Never miss a detail.
SmartVid-Smart Video Enhancement
More compression. More savings. Same quality.
Without using any extra bandwidth, your cameras transmit compressed crystal-clear video to save disk space, ease network loads, and reduce monitoring costs without sacrificing image quality.
**Calculations based on laboratory testing using a 3MP VIGI camera, and an actual performance may vary according to the amount of activity recorded, resolution and other variables.
Flexible Management and Storage
Take full control over your security via three management methods, VIGI NVR, App, and Security Manager. Local storage is available for each method, as well as onboard storage with SD card slot.
Flexible Installation Gives You More Convenience.
Easily route your camera’s cable into a dropped ceiling or avoid drilling by slotting it through the camera’s side outlet.
One system. Full security.
Run your business with peace of mind.
The VIGI professional surveillance system by TP-Link is dedicated to protecting the business you’ve worked hard to build — whenever, wherever. Our outstanding functions, reliable quality guarantees, and simplified installation work together to ensure your business stays safe and sound.
Specification
CAMERA | |
---|---|
Image Sensor | 1/3” Progressive Scan CMOS |
Lens | Fixed focal lens (4 mm) |
Day/Night Switch | Unified/ Scheduled/ Auto |
Digital Noise Reduction | 3D DNR |
WDR | DWDR |
IR Working Distance | 30m |
Pan/Tilt Range | Pan: 0° to 360°, Tilt: 0° to 85°, Rotate: 0° to 360° |
Shutter Speed | 1/3 to 1/10000 s |
Aperture | 4 mm: F1.6 |
Lens Mount | M12 |
Illumination Distance | 30m (LED) |
Viewing Angle | (4 mm) Horizontal FOV: 79°, vertical FOV: 43°, diagonal FOV: 93° |
Slow Shutter | Yes |
Minimum Illumination | 0 lux with IR/white Light |
Day/Night Mechanism | IR Cut Filter |
NETWORK | |
---|---|
Protocol | TCP/IP, UDP, ICMP, HTTP, HTTPS, DHCP, DNS, RTSP, NTP, UPnP UDP, SSL/TLS |
Wireless Rate | 11 Mbps (802.11b) 54 Mbps (802.11g) 150 Mbps (802.11n) |
Wireless Security | WPA/WPA2-PSK |
ONVIF | Yes |
API | ONVIF |
Simultaneous Live View | 3 Main Streams & 3 Sub-Streams |
Web Browser | Google Chrome® 57 and above Firefox® 52 and above Safari® 11 and above Microsoft® Edge 91 and above |
Cloud | Yes |
Security | Password Protection, HTTPS Encryption, IP Address Filter, Digest Authentication |
Frequency | 2.4 GHz |
GENERAL | |
---|---|
Operating Temperature | -30–60 °C |
Storage Temperature | -40–60 °C |
Operating Humidity | 95% or Less (Non-Condensing) |
Storage Humidity | 95% or Less (Non-Condensing) |
Package Contents | VIGI Network Camera Quick Start Guide Screws and Anchors Mounting Template |
Dimensions( H X W X D ) | 123 × 123 × 84 mm |
Material | Plastic |
General Features | Two Streams, Mirror, Privacy Masks, Password Reset via E-mail, HTTP Listening |
Power Requirements | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Net Weight | 0.24 Kg |
Gross Weight | 0.53 Kg |
Power Consumption | 12V DC: Max 7W |
Power Supply | 12V DC ± 5%, 5.5mm Coaxial Power Plug |
Antenna | Quantity: 2 Type: 2.4GHz Welded Dipole Omni-Directional Antenna Gain: 2.0dBi |
Protection | N/A |
Product Dimensions (L x W x H) | 123× 83× 123 mm |
Certifications | CE, FCC, RCM, BSMI, VCCI, RoHS |
INTERFACES | |
---|---|
Network Interface | 1 RJ45 10/100M Self-Adaptive Ethernet Port |
Audio Input | Built-in Microphone |
Audio Output | Built-in Speaker |
Alarm | N/A |
Reset Button | Yes |
Power | DC Power Port |
Button | Reset Button |
Slot | Micro SD card |
On-board Storage | Built-In Memory Card Slot, Support MicroSD Card, Up to 256 GB |
Built-in Microphone | Yes; Records Anything Going on within a 15-ft Radius of the Camera |
Built-in Speaker | Yes |
Audio | N/A |
ALARM AND EVENT MANAGEMENT | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection, People Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( Illegal Login) |
Alarm Linkage | Memory Card Video Recording, Message Push, Audible Warning, White Light Flashing |
Linkage Method | N/A |
Output Notification | Message Push |
WIRELESS | |
---|---|
WiFi Channels | 1-13 |
Frequency | 2.4 GHz |
Wireless Transmit Power | High |
Auto Wireless Channel | N/A |
Wireless Statistics | N/A |
Throughput Mornitor | N/A |
Radio Bandwidth | Auto: N/A 20M: Yes 40M: Yes |
Wireless Rate | 11Mbps(802.11b) 54Mbps(802.11g) 150/300Mbps(802.11n) |
Wireless Security | PWPA/WPA2-PSK |
Wireless Mode | AP, AP Client |
VIDEO/IMAGE | |
---|---|
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
Frame Rate & Resolutions | Main Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 Sub-Stream Frame Rate: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/Prevent Overexposure to Infrared Light |
Video Bit Rate | Main Stream: 256 Kbps to 4 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
SMART FEATURE-SET | |
---|---|
Smart Event | Area Intrusion Detection, Line-Crossing Detection |
Basic Event | Motion Detection, Video Tampering Detection, Exception ( illegal login) |
Linkage Method | Trigger Notification: ONVIF, HTTPS |
Region of Interest | 1 Region |
AUDIO | |
---|---|
Audio Communication | Two-Way Audio |
Audio Input | Yes |
Audio Output | Yes |
Audio Compression | Yes |
Audio Sampling Rate | 8KHz |
Environment Noise Filtering | Yes |
Audio Bit Rate | 64 Kbps(G.711 alaw) |
ILLUMINATOR | |
---|---|
IR LED | Quantity: 2 Range: 30m Wavelength: 850nm |
White LED | Quantity: 2 Range: 30m |
Illuminator On/Off Control | Auto/Scheduled/Always on/Always off |
LENS | |
---|---|
Type | Fixed Focal Lens |
Focal Length | 4 mm |
Aperture | F1.6 |
FOV | Horizontal FOV: 80°, Vertical FOV: 43.2°, Diagonal FOV: 94.2° |
Lens Mount | M12 |
DORI Distance | Detect: 80 m (262 ft) Observe: 33 m (109 ft) Recognize: 16 m (52 ft) Identify: 8 m (26 ft) |
ANGLE ADJUSTMENT (MANUAL) | |
---|---|
Range | Pan: 0° to 360° Tilt: 0° to 85° Rotate: 0° to 360° |
VIDEO | |
---|---|
Max. Resolution | 2560 X 1440 |
Main Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 2560x1440, 2304x1296, 2048x1280, 1920x1080 |
Sub-Stream | Frame Rate: 50Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps 60Hz: 1fps, 5fps, 10fps, 15fps, 20fps, 25fps, 30fps Resolution: 640x480, 352x288, 320x240 |
Bit Rate Control | CBR, VBR |
Video Compression | Main Stream: H.265+/H.265/H.264+/H.264 Sub-Stream: H.265/H.264 |
H.264 Type | Main Profile/High Profile |
H.264+ | Main Stream Supported |
H.265 Type | Main Profile |
H.265+ | Main Stream Supported |
Video Bit Rate | Main Stream: 256 Kbps to 3 Mbps Sub-Stream: 64 Kbps to 512 Kbps |
IMAGE | |
---|---|
Image Settings | Mirror, Brightness, Contrast, Saturation, Sharpness, Exposure, WDR, White Balance, Prevent Overexposure to Infrared Light, HLC Adjustable by Client Software |
Image Enhancement | BLC/3D DNR/HLC/SmartIR |
Wide Dynamic Range | DWDR |
SNR | ≥ 52 dB |
Image Parameters Switch | Yes |
Privacy Mask | Up to 4 Masks |
ROI | 1 Region |
OSD Setting | Yes |