Description
Samsung Flip (WM55H) Digital Flipchart for Business (Discontinued)
Samsung Flip 2 is now available
Samsung Flip 2 55" (WM55R) Digital Flipchart for Business
Samsung Flip 2 65" (WM65R) Digital Flipchart for Business
Transform the Modern Meeting
The meeting is the foundation of today’s business world. It also can be one of its most challenging elements. Between preparing and moving supplies, finding a room and making sure every voice is heard, it’s easy for game-changing ideas to get lost in the process. Introducing the Samsung Flip, an interactive display that drives more productive and efficient collaboration without the hassle. With the Samsung Flip, meetings can take place anywhere and at any time, with all vital elements included. Business meeting logistics no longer need to be stressful. Envision how the Samsung Flip can help you and your team work smarter, faster and better. T
- Interactive display features from note-taking to intuitive navigation
- Versatile connectivity and an ergonomic design
- Innovative touch display technology for smooth writing plus UHD picture quality
- Portable, wheel-based stand (sold separately)
Awards
Technical Specifications
Panel | |||
Diagonal Size | 55 | ||
Type | 60Hz E-LED | ||
Resolution | 3840 x 2160 (Landscape) 2160 x 3840 (Portrait) | ||
Pixel Pitch(mm) | N/A | ||
Active Display Area(mm) | N/A | ||
Brightness(Typ.) | 300 (without glass), 220 (with glass) nit | ||
Contrast Ratio | 4700:1 | ||
Viewing Angle(H/V) | 178:178 | ||
Response Time(G-to-G) | 8ms(Typ.) | ||
Display Colors | N/A | ||
Color Gamut | N/A | ||
Haze | N/A | ||
Display | |||
Dynamic C/R | N/A | H-Scanning Frequency | N/A |
V-Scanning Frequency | N/A | Maximum Pixel Frequency | N/A |
Display | |||
Speaker Type | Built in Speaker (10W x 2) | ||
Connectivity | |||
Input | RGB | N/A | |
Video | HDMI 1 | ||
HDCP | N/A | ||
Audio | N/A | ||
Usb | USB 2 (ver 2.0x2, Side 1, Sensor Assy 1) | ||
Output | RGB | N/A | |
Video | N/A | ||
Audio | N/A | ||
Touch Out | Touch Out 1 (Side, USB Upstream Type) | ||
Power Out | N/A | ||
INTERNAL SENSOR | NFC, Acceleration sensor, Proximity Sensor | ||
External Control | Touch Input RJ45 (not for User Control) | ||
External Sensor | N/A | ||
Tuner | N/A | ||
Touch | |||
Type | InGlass™ | ||
# of Drawing | 4 drawing | ||
Touch Pen Type | Passive Pen | ||
Object Recognition Range | 2mm/ 4mm / 8mm / 50mm | ||
Touch Response Time | 38ms ~ 46ms (According to number of Multi Drawing ) | ||
Power | |||
Type | Internal | ||
Power Supply | AC 100~240V 50/60Hz | ||
Power Consumption | |||
Max[W/h] | 165 | ||
Typical[W/h] | 100 | ||
Rating[W/h] | 150 | ||
Stand-by(Max) | 0.5 | ||
BTU(Max) | 562.65 | ||
Sleep mode | N/A | ||
Off mode | N/A | ||
Mechanical Specification | |||
Dimension (mm) | Set | 1302.6 X 805.5 X 52.0 | |
Package | 1469 X 924 X 210 | ||
Weight (kg) | Set | 28.9 | |
Package | 34.9 | ||
Color | Light Gray | ||
VESA Mount (mm) | 400 x 400 | ||
Mounting Hole | N/A | ||
Protection Glass | Yes | ||
Stand Type | Moving Stand(Acc), Wall Mount | ||
Media Player Option Type | N/A | ||
Rotation | Available with Flip Stand (Rotation Cylinder Included) | ||
Power Cable Length | 3m | ||
Accessory | Cover-Jack | ||
Bezel Width (mm) | N/A | ||
Operation | |||
Recommended Usage Hours | N/A | ||
Operating Temperature | 0.0 ℃ ~ 40.0 ℃ | Humidity | 10.0 % ~ 80.0 % |
Feature | |||
Key Features | Flip App | ||
Special Features | H/W : Super Clear Coating, Temperature Sensor, Pivot Display, Clock Battery(168hrs Clock Keeping), Built in Speaker(10W x 2), WiFi Module Embedded S/W : Flip S/W Platform : Kant-M (Tizen 3.0) | ||
Internal Player | Processor | CA72 Quad(1.7GHz) | |
On-Chip Cache Memory | L1 (I/D) : 32KB / 32KB L2 (Unified) : 1MB | ||
Clock Speed | 1.7GHz CPU Quad | ||
Main Memory Interface | LPDDR4 1400MHz 64bit 3GB | ||
Graphics | 2D & 3D Graphics Engine - Up to 1920x1080. 32bpp - Supports OpenGL ES | ||
Storage (FDM) | 8GB (2.65GB Occupied by O/S, 5.35GB Available, ) | ||
Multimedia | *Video Decoder : MPEG-1/2/4, H.263, H.264/AVC, UHD H.264/AVC, VC-1, AVS+, HEVC, JPEG, PNG, VP8, VP9 *Audio Decoder : AC3 (DD), MPEG | ||
IO Ports | USB 2.0 | ||
Operating System | Samsung Proprietary OS(VDLinux) | ||
Certification | |||
Safety | N/A | ||
EMC | N/A | ||
Accessory | |||
Included | Passive Pen(2), Power Cable, Touch Out Cable (USB upstream) | ||
Optional | Stand | STN-WM55H | |
Mount | WMN-6575SE | ||
Specialty | Flip UX | ||
Media Player | |||
Media Player | N/A |
Also seen in the collections
Related Products
Full Collection for Samsung
Samsung Business TV
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.