Description
Palo Alto Networks PA-1410 Firewall +Core Security Subscription & Support – 1 Year (1 Year Manufacture Local Warranty In Singapore)
*Promotion Price valid until 31 JAN 2024

|
Miscellaneous
MTBF | 24 years |
Compliant Standards | FCC Class A certified, CB, cTUVus, VCCI Class A |
Networking
Form Factor | Rack-mountable |
Airflow Direction | Front to back airflow |
Connectivity Technology | Wired |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, 10 Gigabit Ethernet, 5 Gigabit Ethernet, 2.5 Gigabit Ethernet |
Network / Transport Protocol | IPSec, PPPoE, DHCP, DNS, HTTP, IPv4, IPv6 |
Routing Protocol | RIP, BGP, IGMPv2, IGMP, OSPFv2, PIM-SM, static IP routing, IGMPv3, OSPFv3, PIM-SSM, policy-based routing (PBR) |
Performance | Firewall throughput (HTTP): 8.9 Gbps ¦ Firewall throughput (appmix): 6.8 Gbps ¦ Threat prevention throughput (HTTP): 3.3 Gbps ¦ Threat prevention throughput (appmix): 3.2 Gbps ¦ VPN throughput (IPSec): 4.6 Gbps |
Capacity | Maximum number of sessions: 945000 ¦ New sessions per second: 100000 ¦ VLAN tags per device: 4094 ¦ VLAN tags per interface: 4094 ¦ Virtual systems (base): 1 ¦ Virtual systems (maximum): 6 |
Features | NAT support, VLAN support, IPv6 support, High Availability, URL filtering, web threat protection, Data Loss Prevention (DLP), Pre-Shared Key (PSK), SD-WAN support, multi-factor authentication (MFA), HTTP/2 support, Path Selection, PoE up to 90 watts per port, machine learning, Stateless Address Autoconfiguration (SLAAC), jitter/ loss/ latency measurement, 151W PoE power budget |
Encryption Algorithm | MD5, SSL, SHA-1, 128-bit AES, 192-bit AES, 256-bit AES, IKEv2, 256-bit SHA, 512-bit SHA, 384-bit SHA, TLS 1.3, IKEv1, 3DES |
Compliant Standards | IEEE 802.1Q, IEEE 802.3ad (LACP) |
Manufacturer Warranty
Service & Support | Limited warranty - 1 year |
Environmental Parameters
Min Operating Temperature | 32 °F |
Max Operating Temperature | 104 °F |
General
Device Type | Security appliance |
Height (Rack Units) | 1U |
Width | 17.2 in |
Depth | 14.1 in |
Height | 1.7 in |
Weight | 15.5 lbs |
Processor / Memory / Storage
Hard Drive | SSD 120 GB x 1 |
Expansion / Connectivity
Interfaces | 8 x 1000Base-T - RJ-45 ¦ 4 x 1/2.5/5GBase-T (PoE) - RJ-45 ¦ 6 x Ethernet 1000 - SFP ¦ 4 x 1Gb Ethernet/10Gb Ethernet - SFP/SFP+ ¦ 1 x 1000Base-T (management) - RJ-45 ¦ 1 x 10Gb Ethernet (HA) ¦ 1 x console - RJ-45 ¦ 1 x USB - Type A ¦ 1 x console - micro-USB |
Power
Power Over Ethernet (PoE) Supported | PoE |
Power Device | Internal power supply |
Installed Qty | 1 |
Max Supported Qty | 2 |
Power Redundancy | Optional |
Voltage Required | AC 100-240 V (50/60 Hz) |
Power Consumption Operational | 250 Watt |
Power Provided | 450 Watt |
Also seen in the collections
Related Products
Full Collection for Palo Alto
No collection found with the vendor name "Palo Alto" in the title.
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
You may also like
Procurement Platform

